Rangliste ACW 1 2023

Large

1 Büsser Karl Maylo 1   1   2
2 Weber Yvonne Kira 5 2 7
3 Morgen  Geraldine Nala 5 3 8
4 Morgen  Geraldine Josy 5 7 12
5 Nägeli  Hanspeter Eadan 9 11 20

Medium

1 Kanouni  Corinne Kalemi 3 1 4
1 Jöhl  Laura  Jasmin 1 3 4
3 Rüegg Yvonne Kiru 7 2 9
4 Andina Claudia  Elwood 2 8 10
5 Andina Claudia  Jake 7 4 11
6 Christener Denise Eloy 11 12 23
6 Näf Chantal Kiro  11 12 23
6 Cantini  Chantal Charly 11 12 23

Small

1 Roth  Margrith Cleo 1 1 2
2 Kunz Rita Lino 4 4 8
3 Büsser Flavio Toya 7 2 9
3 Büsser Tanja Gioia 2 7 9
5 Mudry  Daniela Nera 5 5 10
6 Küng  Thomas Filou 8 3 11
7 Brüngger  Ursi Lupo 6 6 12
8 Müller Sabrina Sunny 3 11 14
9 Kunz  Tanja Nala 12 11 23
9 Andermatt Carmen Beauty 12 11 23
11 Cantini  Chantal Bounty 16 15 31